Residentie Ter'Asse
From € 162.538
Nieuwstraat - Kalkoven , 1730 Asse
- Number of bedrooms 1-2
- living area 69-172m²
- Number of bathrooms 1
Description Ref.: 6312083
No discription available
Availability
Gebouw A (Nieuwstraat) |
|||
---|---|---|---|
Ground floor |
|||
Ground floor | rooms | area | price |
Commercial groundfloor - 6443052 | 118 m² | € 251.397 | |
Commercial groundfloor - 6334203 | 172 m² | € 307.652 | |
Commercial groundfloor - 6312090 | 292 m² | Sold | |
First floor |
|||
First floor | rooms | area | price |
Flat - 6443165 | 1 | 72 m² | € 209.800 |
Flat - 6443151 | 1 | 69 m² | € 235.942 |
Flat - 6443122 | 2 | 86 m² | € 248.900 |
Flat - 6443145 | 2 | 96 m² | € 266.800 |
Flat - 6443119 | 2 | 90 m² | € 277.086 |
Flat - 6443149 | 2 | 101 m² | € 310.854 |
Flat - 6443185 | 2 | 106 m² | € 321.580 |
Flat - 6443162 | 2 | 116 m² | € 370.404 |
Second floor |
|||
Second floor | rooms | area | price |
Flat - 6443367 | 1 | 72 m² | € 211.000 |
Flat - 6443358 | 1 | 69 m² | € 214.300 |
Flat - 6443252 | 2 | 86 m² | € 249.600 |
Flat - 6443299 | 2 | 96 m² | € 279.600 |
Flat - 6443203 | 2 | 91 m² | € 282.076 |
Flat - 6443345 | 2 | 101 m² | € 287.500 |
Flat - 6443368 | 2 | 105 m² | € 324.576 |
Flat - 6443364 | 2 | 116 m² | € 344.200 |
Third floor |
|||
Third floor | rooms | area | price |
Flat - 6443428 | 1 | 69 m² | € 217.700 |
Flat - 6443436 | 1 | 72 m² | € 241.527 |
Flat - 6443421 | 2 | 86 m² | € 259.700 |
Flat - 6443425 | 2 | 96 m² | € 278.000 |
Flat - 6443418 | 2 | 91 m² | € 283.129 |
Flat - 6443427 | 2 | 101 m² | € 292.000 |
Flat - 6443457 | 2 | 105 m² | € 326.447 |
Flat - 6443431 | 2 | 116 m² | € 350.700 |
Fourth floor |
|||
Fourth floor | rooms | area | price |
Penthouse - 6443479 | 2 | 85 m² | € 310.918 |
Penthouse - 6443463 | 2 | 94 m² | € 320.000 |
Penthouse - 6443498 | 2 | 91 m² | € 320.758 |
Penthouse - 6443489 | 2 | 100 m² | € 345.000 |
Penthouse - 6443493 | 2 | 110 m² | € 375.000 |
Gebouw B (Gildehof) |
|||
Ground floor |
|||
Ground floor | rooms | area | price |
Commercial groundfloor - 6444194 | 94 m² | € 162.538 | |
Commercial groundfloor - 6444132 | 130 m² | € 200.537 | |
First floor |
|||
First floor | rooms | area | price |
Flat - 6444278 | 1 | 69 m² | € 213.400 |
Flat - 6444293 | 2 | 96 m² | € 278.000 |
Flat - 6444297 | 1 | 81 m² | € 278.809 |
Flat - 6444289 | 2 | 86 m² | € 286.523 |
Flat - 6444260 | 2 | 89 m² | € 289.030 |
Flat - 6444299 | 2 | 89 m² | € 289.063 |
Second floor |
|||
Second floor | rooms | area | price |
Flat - 6444304 | 1 | 69 m² | € 215.100 |
Flat - 6444307 | 2 | 86 m² | € 257.600 |
Flat - 6444302 | 2 | 89 m² | € 259.300 |
Flat - 6444324 | 2 | 89 m² | € 259.600 |
Flat - 6444320 | 1 | 81 m² | € 278.019 |
Flat - 6444311 | 2 | 96 m² | € 281.700 |
Third floor |
|||
Third floor | rooms | area | price |
Flat - 6444332 | 1 | 69 m² | € 218.400 |
Flat - 6444334 | 2 | 86 m² | € 257.700 |
Flat - 6444330 | 2 | 89 m² | € 263.200 |
Flat - 6444339 | 2 | 89 m² | € 266.000 |
Flat - 6444336 | 2 | 96 m² | € 285.900 |
Flat - 6444338 | 1 | 81 m² | € 286.240 |
Fourth floor |
|||
Fourth floor | rooms | area | price |
Penthouse - 6444341 | 1 | 69 m² | € 226.900 |
Penthouse - 6444340 | 2 | 89 m² | € 273.800 |
Penthouse - 6444342 | 2 | 89 m² | € 285.000 |
Penthouse - 6444344 | 2 | 99 m² | € 335.000 |
Penthouse - 6444345 | 2 | 101 m² | € 310.800 |
More info about this project
Thank you for your message, we will contact you as soon as possible.
There was a problem sending the form, please try again.